2W Manual Knob Variable Attenuator 90dB with 1dB Step 6G SMA Female
- Product No.: MA-5SAF-6G-90D-1
- Spec: 2-5W, DC-6GHz, 0-90dB, 1dB Step, SMA Female Connector
- Features: Adjustable, Rotary Step, 1dB Step
Description
Electrical & Mechanical Specifications | ||||||||||||||||
Frequency Range | DC-6GHz | |||||||||||||||
Attenuation(dB) | 1-10 | 11-30 | above 30 | |||||||||||||
Accuracy(dB) | ±0.5 | ±0.8 | ±5% | |||||||||||||
Step(dB) | 1 | |||||||||||||||
Impedance(Ω) | 50 | |||||||||||||||
Power Capacity(W) | 2-5 | |||||||||||||||
VSWR | ≤1.5 | |||||||||||||||
RF Connector Interface | SMA Female to SMA Female | |||||||||||||||
Color | Black | |||||||||||||||
Operating Temperature(℃) | -20~ +85 | |||||||||||||||
Product Dimensions | ||||||||||||||||
Dimensions(mm) | 80 X ¢64 X 68 | |||||||||||||||
Weight(g) | 850 | |||||||||||||||
Remark | For more specifications, please contact us. |
Features:
1.Wideband Coverage.
2.Flat Attenuation Value.
3.Excellent VSWR.
4. We are the manufacturer, can be OEM.
5.Competitive Price.
Application:
Attenuators are used in a wide variety of applications and can satisfy almost any requirement where a reduction in power is needed. Attenuators are used to extend the dynamic range of devices such as power meters and amplifiers, reduce signal levels to detectors, match circuits and are used daily in lab applications to aid in product design. Attenuators are also used to balance out transmission lines that otherwise would have unequal signal levels.