Silicone Cold Shrink Tube

  • Products ID.: SICS-**X## (**=Dia. of core, ##=Length after shrinkage)
  • Spec.: Diameter range 20-90mm, length range 20-1000mm
  • Features: Easy to install, no tool required, resistant to weather and UV aging, long-term tight sealing, strong resilience, excellent tear strength. Substitution to 3M 8440 series cold shrink tube connector insulator
  • Related Product: EPDM cold shrink tube

Description

Silicone rubber cold shrink tube is made of special silicone rubber material, which has advantages of high shrinkage rate, excellent physical and mechanical properties, and puncture resistance.

It’s suitable for waterproof and moisture-proof sealing of communication and TV cable connection joints, insulation sealing of wire and cable connections.

Features & Advantages:

  • Continuous using temperature: -60℃~200℃.
  • The expansion ratio is about 4 times, suitable for sealing of different connection diameters.
  • Strong resilience, high permanent radial pressure, excellent long-term moisture resistance and water resistance.
  • Weather resistance, exposure resistance, ozone aging resistance, UV resistance, salt spray corrosion resistance.
  • Excellent tear strength, the opening will not continue to expand after cutting a small opening with a knife.
  • No heat or special tools required, and no hot melt glue or tape is required at the joints.
  • Standard color: black, other colors can be customized.
  • Substitution to 3M 8440 series cold shrink connector insulator.

Technical Data:

Property Unit Typical Value Test Method
Shore Hardness Shao A 40±5 GB/T 531-2008
Tensile Strength MPa ≥9.0 GB/T 528-2009
100% Elongation Stress MPa ≤1.2 GB/T 528-2009
200% Elongation Stress MPa ≤2.0 GB/T 528-2009
Elongation at Break % >800 GB/T 528-2009
Tear Strength kN/m ≥35 GB/T 529-2008

Structure:

cold shrink tube

Size Table:

Product ID Dia. of Core Application Range (mm) Length after Shrinkage
D (mm) Min. Dia. Max. Dia. L (mm)
SICS-20X38 Ф20 6.0 15.0 38
SICS-20X50 Ф20 6.0 15.0 50
SICS-20X76 Ф20 6.0 15.0 76
SICS-25X38 Ф25 7.0 19.0 38
SICS-25X50 Ф25 7.0 19.0 50
SICS-25X76 Ф25 7.0 19.0 76
SICS-25X100 Ф25 7.0 19.0 100
SICS-28X36 Ф28 7.0 22.0 36
SICS-28X38 Ф28 7.0 22.0 38
SICS-28X50 Ф28 7.0 22.0 50
SICS-28X100 Ф28 7.0 22.0 100
SICS-28X127 Ф28 7.0 22.0 127
SICS-28X150 Ф28 7.0 22.0 150
SICS-32X57 Ф32 10.0 27.0 57
SICS-32X65 Ф32 10.0 27.0 65
SICS-32X127 Ф32 10.0 27.0 127
SICS-32X150 Ф32 10.0 27.0 150
SICS-32X178 Ф32 10.0 27.0 178
SICS-32X203 Ф32 10.0 27.0 203
SICS-32X230 Ф32 10.0 27.0 230
SICS-32X280 Ф32 10.0 27.0 280
SICS-32X305 Ф32 10.0 27.0 305
SICS-35X127 Ф35 12.5 30.0 127
SICS-35X178 Ф35 12.5 30.0 178
SICS-35X203 Ф35 12.5 30.0 203
SICS-35X229 Ф35 12.5 30.0 229
SICS-35X254 Ф35 12.5 30.0 254
SICS-35X280 Ф35 12.5 30.0 280
SICS-35X305 Ф35 12.5 30.0 305
SICS-40X127 Ф40 14.0 33.0 127
SICS-40X140 Ф40 14.0 33.0 140
SICS-40X152 Ф40 14.0 33.0 152
SICS-40X180 Ф40 14.0 33.0 180
SICS-40X203 Ф40 14.0 33.0 203
SICS-40X230 Ф40 14.0 33.0 230
SICS-40X254 Ф40 14.0 33.0 254
SICS-40X280 Ф40 14.0 33.0 280
SICS-40X305 Ф40 14.0 33.0 305
SICS-45X152 Ф45 14.0 39.0 152
SICS-45X178 Ф45 14.0 39.0 178
SICS-45X203 Ф45 14.0 39.0 203
SICS-45X230 Ф45 14.0 39.0 230
SICS-45X254 Ф45 14.0 39.0 254
SICS-45X280 Ф45 14.0 39.0 280
SICS-45X305 Ф45 14.0 39.0 305
SICS-53X152 Ф53 19.0 46.0 152
SICS-53X178 Ф53 19.0 46.0 178
SICS-53X203 Ф53 19.0 46.0 203
SICS-53X230 Ф53 19.0 46.0 230
SICS-53X254 Ф53 19.0 46.0 254
SICS-53X280 Ф53 19.0 46.0 280
SICS-53X305 Ф53 19.0 46.0 305
SICS-60X152 Ф60 20.5 51.0 152
SICS-60X178 Ф60 20.5 51.0 178
SICS-60X203 Ф60 20.5 51.0 203
SICS-60X230 Ф60 20.5 51.0 230
SICS-60X254 Ф60 20.5 51.0 254
SICS-60X280 Ф60 20.5 51.0 280
SICS-60X305 Ф60 20.5 51.0 305
SICS-70X152 Ф70 25.0 63.0 152
SICS-70X178 Ф70 25.0 63.0 178
SICS-70X203 Ф70 25.0 63.0 203
SICS-70X230 Ф70 25.0 63.0 230
SICS-70X254 Ф70 25.0 63.0 254
SICS-70X280 Ф70 25.0 63.0 280
SICS-70X356 Ф70 25.0 63.0 356
SICS-80X178 Ф80 27.5 70.0 178
SICS-80X203 Ф80 27.5 70.0 203
SICS-80X254 Ф80 27.5 70.0 254
SICS-80X280 Ф80 27.5 70.0 280
SICS-80X330 Ф80 27.5 70.0 330
SICS-80X356 Ф80 27.5 70.0 356
SICS-90X254 Ф90 32.0 80.0 254
SICS-90X280 Ф90 32.0 80.0 280
SICS-90X330 Ф90 32.0 80.0 330
SICS-90X356 Ф90 32.0 80.0 356
SICS-90X381 Ф90 32.0 80.0 381
SICS-90X406 Ф90 32.0 80.0 406
Customized Special size and packaging available on request.