• Link to Facebook
  • Link to X
  • Link to Skype
  • Link to LinkedIn
  • Link to Mail
+86-18559263078
Annew Technology
  • Home
  • Products
    • RF Microwave Components
      • RF Termination Load
      • Variable Attenuator
      • Fixed Attenuators
      • Power Splitter/Divider
      • Directional Coupler
      • Hybrid Coupler
      • RF Diplexer and Triplexer
      • RF Combiner
    • Cable Accessories
      • Cold Shrink Tube
      • Wireless Cable Assemblies
      • RF Coaxial Connector
      • RF Coaxial Adapter
      • Grounding Kit
      • Cable Clamp and Hanger
    • Antennas
      • Indoor DAS Antenna
      • Small Cell/oDAS Antenna
      • Base Station Antenna
      • Other Materials
  • About Us
    • Company Profile
    • News
  • Tech Support
  • Contact Us
  • Click to open the search input field Click to open the search input field Search
  • Menu Menu
You are here: Home1 / Tech Support2 / Conversion Chat Between VSWR and Return Loss

Conversion Chat Between VSWR and Return Loss

VSWR: Voltage Standing Wave Ratio

RL: Return Loss

Conversion Formula: RL=20*log10[(VSWR+1)/(VSWR-1)]

Conversion Chat

VSWR RL (dB) VSWR RL (dB) VSWR RL (dB) VSWR RL (dB) VSWR RL (dB)
1.001 66.025 1.06 30.714 1.138 23.803 1.48 14.264 5.4 3.255
1.002 60.009 1.061 30.575 1.14 23.686 1.49 14.12 5.6 3.136
1.003 56.491 1.062 30.438 1.142 23.571 1.5 13.979 5.8 3.025
1.004 53.997 1.063 30.303 1.144 23.457 1.52 13.708 6 2.923
1.005 50.484 1.064 30.171 1.146 23.346 1.54 13.449 6.2 2.827
1.006 50.484 1.065 30.04 1.148 23.235 1.56 13.201 6.4 2.737
1.007 49.149 1.066 29.912 1.15 23.127 1.58 12.964 6.6 2.653
1.008 47.993 1.067 29.785 1.152 23.02 1.6 12.736 6.8 2.573
1.009 46.975 1.068 29.661 1.154 22.914 1.62 12.518 7 2.499
1.01 46.064 1.069 29.538 1.156 22.81 1.64 12.308 7.2 2.428
1.011 45.24 1.07 29.417 1.158 22.708 1.66 12.107 7.4 2.362
1.012 44.489 1.071 29.298 1.16 22.607 1.68 11.913 7.6 2.299
1.013 43.798 1.072 29.181 1.162 22.507 1.7 11.725 7.8 2.239
1.014 43.159 1.073 29.066 1.164 22.408 1.72 11.545 8 2.183
1.015 42.564 1.074 28.952 1.166 22.311 1.74 11.37 8.2 2.129
1.016 42.007 1.075 28.839 1.168 22.215 1.76 11.202 8.4 2.078
1.017 41.485 1.076 28.728 1.17 22.12 1.78 11.039 8.6 2.029
1.018 40.993 1.077 28.619 1.172 22.027 1.8 10.881 8.8 1.983
1.019 40.528 1.078 28.511 1.174 21.934 1.82 10.7 9 1.938
1.02 40.086 1.079 28.405 1.176 21.843 1.84 10.581 9.2 1.896
1.021 39.667 1.08 28.299 1.178 21.753 1.86 10.437 9.4 1.855
1.022 39.867 1.081 28.196 1.18 21.664 1.88 10.298 9.6 1.816
1.023 38.885 1.082 28.093 1.182 21.576 1.9 10.163 9.8 1.779
1.024 38.52 1.083 27.992 1.184 21.489 1.92 10.032 10 1.743
1.025 38.7 1.084 27.892 1.186 21.403 1.94 9.904 11 1.584
1.026 37.833 1.085 27.794 1.188 21.318 1.96 9.78 12 1.451
1.027 37.51 1.086 27.696 1.19 21.234 1.98 9.66 13 1.339
1.028 37.198 1.087 27.6 1.192 21.151 2 9.542 14 1.243
1.029 36.895 1.088 27.505 1.194 21.069 2.1 8.999 15 1.16
1.03 36.607 1.089 27.411 1.196 20.988 2.2 8.519 16 1.087
1.031 36.327 1.09 27.318 1.198 20.907 2.3 8.091 17 1.023
1.032 36.055 1.091 27.266 1.2 20.828 2.4 7.707 18 0.966
1.033 35.792 1.092 27.135 1.21 20.443 2.5 7.36 19 0.915
1.034 35.537 1.093 27.046 1.22 20.079 2.6 7.044 20 0.869
1.035 35.29 1.094 26.957 1.23 19.732 2.7 6.755 22 0.79
1.036 35.049 1.095 26.869 1.24 19.401 2.8 6.49 24 0.724
1.037 34.816 1.096 26.782 1.25 19.085 2.9 6.246 26 0.668
1.038 34.588 1.097 26.697 1.26 18.783 3 6.021 28 0.621
1.039 34.367 1.098 26.612 1.27 18.493 3.1 5.811 30 0.579
1.04 34.151 1.099 26.528 1.28 18.216 3.2 5.617 32 0.543
1.041 33.941 1.1 26.444 1.29 17.949 3.3 5.435 34 0.511
1.042 33.763 1.102 26.281 1.3 17.692 3.4 5.265 36 0.483
1.043 33.536 1.104 26.12 1.31 17.445 3.5 5.105 38 0.457
1.044 33.341 1.106 25.963 1.32 17.207 3.6 4.956 40 0.434
1.045 33.15 1.108 25.809 1.33 16.977 3.7 4.815 42 0.414
1.046 32.963 1.11 25.658 1.34 16.755 3.8 4.682 44 0.395
1.047 32.78 1.112 25.51 1.35 16.54 3.9 4.556 46 0.038
1.048 32.602 1.114 25.364 1.36 16.322 4 4.437 48 0.362
1.049 32.427 1.116 25.221 1.37 16.131 4.1 4.324 50 0.347
1.05 32.256 1.118 25.081 1.38 15.936 4.2 4.217 55 0.316
1.051 32.088 1.12 24.943 1.39 15.747 4.3 4.115 60 0.29
1.052 31.923 1.122 24.808 1.4 15.563 4.4 4.018 65 0.267
1.053 31.762 1.124 24.675 1.41 15.385 4.5 3.926 70 0.248
1.054 31.604 1.126 24.544 1.42 15.211 4.6 3.838 75 0.232
1.055 31.449 1.128 24.415 1.43 15.043 4.7 3.753 80 0.217
1.056 31.297 1.13 24.289 1.44 14.879 4.8 3.673 85 0.204
1.057 31.147 1.132 24.164 1.45 14.719 4.9 3.596 90 0.193
1.058 31 1.134 24.042 1.46 14.564 5 3.522 95 0.183
1.059 30.856 1.136 23.921 1.47 14.412 5.2 3.383 100 0.174

Products List

  • RF Microwave Components
    • RF Termination Load
    • Variable Attenuator
    • Fixed Attenuators
    • Power Splitter/Divider
    • Hybrid Coupler
    • Directional Coupler
    • RF Combiner
    • RF Diplexer and Triplexer
  • Cable Accessories
    • Cold Shrink Tube
    • Wireless Cable Assemblies
    • RF Coaxial Connector
    • RF Coaxial Adapter
    • Grounding Kit
    • Cable Clamp and Hanger
  • Antennas
    • Indoor DAS Antenna
    • Small Cell/oDAS Antenna
    • Base Station Antenna
    • Other Materials

Contact Us

Email: sales@annew-tech.com
PH:+86-185-5926-3078
Skype:  ouyang.brad
Whatsapp:+86-185-5926-3078




    Featured Products

    • rotary attenuator
      2W Rotary Attenuator 90dB with 1dB Step 6G SMA-Female (Series Type)February 15, 2019 - 2:45 pm
    • Rotary Attenuator
      Manual Knob Variable Attenuator, 6G, 2W, 90dB, 1dB Step, SMA Female ConnectorNovember 21, 2018 - 5:03 pm

    Leave Your Message




      Newsletter Subscription

      Latest News

      • How to Choose Cold Shrink Tubing: Inner Diameter and Length Selection GuideJune 12, 2025 - 3:57 pm
      • Key Requirements for the Selection of A Cable Lug/Cable TerminalJune 17, 2022 - 10:27 am
      • Working Together to Defeat the EpidemicFebruary 26, 2020 - 5:41 pm

      Contact

      Email:
      sales@annew-tech.com
      kershawoy@annew-tech.com
      Phone (Whatsapp):
      +86-185-5926-3078
      Skype:
      ouyang.brad
      Website:
      www.annew-tech.com
      Annew-tech

      © Copyright - Annew Technology
      • Home
      • Products
      • About Us
      • Tech Support
      • Contact Us
      Link to: 5G Is Connecting! Pan Shiyi Won China’s First 5G Phone Card Link to: 5G Is Connecting! Pan Shiyi Won China’s First 5G Phone Card 5G Is Connecting! Pan Shiyi Won China’s First 5G Phone Card Link to: 5G Commercial License Issued Today In China, The Operators Stated: Speed Up 5G Network Deployment Link to: 5G Commercial License Issued Today In China, The Operators Stated: Speed Up 5G Network Deployment 5G commercial license5G Commercial License Issued Today In China, The Operators Stated: Speed Up...
      Scroll to top Scroll to top Scroll to top