2 Way Power Splitter Microstrip Type Indoor 50W 800-2700MHz N Female
- Product No.: PM-50NF2-800T2700
- Spec.: 2Way, 800MHz-2700MHz, 50W, N Female
- Features: Split signal and power
Description
Electrical & Mechanical Specifications | ||||||||||||||||
Frequency Range(MHz) | 800-2700 | |||||||||||||||
Input Ports | 2-way | |||||||||||||||
Impedance(Ω) | 50 | |||||||||||||||
Power Capacity | 50 Watt | |||||||||||||||
VSWR | ≤1.30:1 | |||||||||||||||
Split Loss (dB) | 3.0 | |||||||||||||||
Insertion Loss (dB) | ≤0.5 | |||||||||||||||
Isolation (dB) | ≥20 | |||||||||||||||
RF Connector Interface | N Female | |||||||||||||||
Environmental Specifications | ||||||||||||||||
Color | Black-plated | |||||||||||||||
Operating Temperature(℃) | -35~ +65 | |||||||||||||||
Relative Humidity | 5%-95% | |||||||||||||||
Application | Indoor |
Applications:
- In-building Distribution System and Mobile Communication Network Optimization;
- Split the one Input signal into 2,3 or more paths in telecommunication applications;
- Radar, electronic navigation and electric confrontation;
- Aerospace equipment systems;
- Cluster communication, satellite communication, shortwave communication and hopping radio.