2-Way Wilkinson Power Divider 698-2700MHz SMA-Female
- Product No.: PMW-50SAF2-698T2700-1
- Spec.: 2Way, 698MHz-2700MHz, 50W, SMA Female
- Features: Split signal and power
Description
Electrical & Mechanical Specifications | ||||||||||||||||
Product ID | PMW-50SAF2-698T2700-1 | |||||||||||||||
Frequency Range(MHz) | 698-2700 | |||||||||||||||
Type | 2-Way | |||||||||||||||
Insertion Loss (dB) | ≤0.5 | |||||||||||||||
Split Loss (dB) | 3.0 | |||||||||||||||
Isolation (dB) | ≥20 | |||||||||||||||
Impedance(Ω) | 50 | |||||||||||||||
Power Capacity (W) | 50 (Average) | |||||||||||||||
VSWR | ≤1.22:1 | |||||||||||||||
Connector Interface | SMA Female | |||||||||||||||
Environmental Specifications | ||||||||||||||||
Operating Temperature(℃) | -35~ +60 | |||||||||||||||
Degree of Protection | IP64 | |||||||||||||||
Net Weight | 220g | |||||||||||||||
Remark | For more specifications, please contact us. |
Applications:
- In-building Distribution System and Mobile Communication Network Optimization;
- Split the one Input signal into 2,3 or more paths in telecommunication applications;
- Radar, electronic navigation and electric confrontation;
- Aerospace equipment systems;
- Cluster communication, satellite communication, shortwave communication and hopping radio.