2W Fixed Attenuator 3-60dB DC-3G N Male to N Female
- Product No.: FA-2NMF-3G
- Spec: 2W, DC-3GHz, 3-60dB or customized, N Male to N Female
- Features: Low VSWR, Low Attenuation Accuracy
Description
| Electrical & Mechanical Specifications | ||||||||||||||||||
| Frequency Range | DC-3GHz | DC-6GHz | |||||||||||||||||
| Impedance (Ω) | 50 | |||||||||||||||||
| Power Capacity (W) | 2 | |||||||||||||||||
| VSWR | ≤1.20:1 | |||||||||||||||||
| Attenuation (dB) | 3-6 | 10 | 20 | 30 | 40 | 50 | 60 | |||||||||||
| Accuracy (dB) | ±0.5 | ±0.8 | ±1.0 | ±1.0 | ±2.0 | ±2.5 | ±3.0 | |||||||||||
| Connector Interface | N Male to N Female | |||||||||||||||||
| Environmental Specifications | ||||||||||||||||||
| Operating Temperature(℃) | -40~ +80 | |||||||||||||||||
| Application | Indoor or outdoor use | |||||||||||||||||
| Remark | For more specifications, please contact us. | |||||||||||||||||
Product Features
- Wide Frequency Band DC-3GHz
- Low Attenuation Accuracy
- Low VSWR
- Widely used in IBS & DAS
- Indoor Application
- Widely used for In-building Solutions







