30W Dummy Load 698-2700MHz 4.3-10 PIM -155 VSWR 1.15
- Product No.: DL-30F43-698T2700
- Spec.: 30W,50 ohm, 698-2700MHz, 4.3-10 Female, PIM≤155dBc, VSWR≤1.15
- Features: Low PIM, Low VSWR
Description
Electrical & Mechanical Specifications | ||||||||||||||||
Frequency Range(MHz) | 698-2700 | |||||||||||||||
Impedance(Ω) | 50 | |||||||||||||||
Average Power(W) | 30 | |||||||||||||||
VSWR | ≤1.15:1 | |||||||||||||||
PIM3(dBc) | ≤-155(2*43dBm) | |||||||||||||||
RF Connector Interface | 4.3-10 Female | |||||||||||||||
Environmental Specifications | ||||||||||||||||
Operating Temperature(℃) | -30~ +65 | |||||||||||||||
IP Grade | IP65 | |||||||||||||||
Application | For indoor and outdoor use | |||||||||||||||
Color | Black |
Product Features:
- Wide Frequency Band
- 2G/3G/4G/LTE Coverage
- Low VSWR
- Low Passive Intermodulation
- Widely used for In-building Solutions