Base Station Cavity Directional Coupler, 800-2700MHz, 200W,10dB, N Female
- Item No.: DC-200NF-800T2700-10D
- Size/Spec: 800MHz-2700MHz, 200W, 10 dB, N Female
- Function: Divide signal and power
Description
Electrical Specifications | |||||
Frequency Range(MHz) | 800-2700 | ||||
Impedance(Ω) | 50 | ||||
Average Power(W) | 200 Watt | ||||
VSWR | ≤1.25:1 | ||||
PIM (dBc) | <= -140dBc@2*43dBm; <= -150dBc@2*43dBm; Or specify | ||||
RF Connector Interface | N Female | ||||
Environmental Specifications | |||||
IP Grade | IP60 or IP65 | ||||
Operating Temperature(℃) | -20~ +70 | ||||
Color | Black-plated | ||||
Application | Indoor or Outdoor |
Applications:
- Mobile Communication Network Optimization and Indoor distribution system;
- Cluster Communication, Satellite Communication, Shortwave Communication and Hopping Radio;
- Radar, Electronic Navagation and Electronic Confrontation;
- Aerospace Equipment Systems.