Omni Ceiling Antenna SISO
698-960 / 1710-2700MHz, Gain 3/5±1dBi, N-Female
- Product ID: CAI-NF-A8C5-3-5-1
- Features: IM3≤-140dBc@2x33dbm
Description
| Electrical & Mechanical Specifications | ||
| Frequency (MHz) | 698-960 | 1710-2700 |
| Gain (dBi) | 3.0±1 | 5.0 |
| Polarization | Vertical | |
| Horizontal Beamwidth(°) | 360 | |
| Vertical Beamwidth(°) | 60 | 40 |
| Intermodulation IM3 | ≤-140dbc@2x33dbm | |
| VSWR | ≤1.80 | ≤1.50 |
| Max Power (W) | 50 | |
| Lighting Protection | DC ground | |
| Connector Interface | N-Female | |
| Environmental Specifications | ||
| Working Temperature | -40℃~+60℃ | |
| Dimensions (mm) | Φ185×85 | |
| Weight (kg) | 0.42 | |
| Effective Wind Area (㎡) | ≤0.2 | |
| Wind Load (m/s) | 37 | |
| Radome Material | ABS | |
| Radome Colour | White | |





