Ultra Low Profile SISO Ceiling Antenna 698-4000MHz
- Product No.: USM-698T4000-2-4-1
- Spec.: 698-960/1710-4000MHz, Gain 2/4±1dBi, N-Female
- Features: IM3≤-150dBc@2x33dbm
Description
| Electrical & Mechanical Specifications | ||||
| Frequency (MHz) | 698-960 | 1710-4000 | ||
| Gain (dBi) | 2 | 4 | ||
| VSWR | ≤1.80 | |||
| Polarization | Vertical | |||
| Horizontal Beamwidth | 360° | |||
| Vertical Beamwidth | 35/85° | |||
| Intermodulation IM3 | ≤-150dBc@2x33dbm | |||
| Ovality(dB) | ≤±2dB | |||
| Max Power (W) | 50 | |||
| Inupt Impedance(Ohm) | 50 | |||
| Connector Interface | N-Female | |||
| Environmental Specifications | ||||
| Working Temperature | -40℃~+70℃ | |||
| Dimensions (mm) | Ø180×10 | |||
| Weight (kg) | 0.21 | |||
| Rated Wind Velocity | 60m/s | |||
| Operational Humidity | 10-95% | |||
| Radome Material | ABS | |||
| Radome Colour | White | |||
| Installution Method | Celling | |||
Remark: For more specifications, please contact us.





