Directional In-Building Panel Antenna, 8dBi 698-960 / 1710-2700MHz Wall Mount Antenna
- Item No.: PA0727-8
- Size/Spec: 8 dBi 698-960/1710-2700MHz
- Function: Indoor panel Wall Mount Antenna
Description
Electrical Specificat |
|||||
Frequency Range | 698-806 MHz |
806-960 MHz |
1710-2500 MHz |
2500-2700 MHz |
|
Polarization | Vertical | ||||
VSWR | ≤2.0 | ≤1.5 | ≤1.5 | ≤2.0 | |
Gain | 7/8 dBi | ||||
Input Impedance | 50ohm | ||||
Half-power Beamwidth | Hor:65° Ver:55° | ||||
F/B Ratio | ≥15dB | ||||
PIM, 3rd Order C(2×33dBm 2W) | <-135dBc | ||||
Max.Power | 50W | ||||
Lightning Protection | DC Ground | ||||
Mechanical Specifications |
|||||
Connector | N-Female (Copper) | ||||
Connector Position | With 30cm Low Loss Pigtail | ||||
Dimensions | 210×180×43mm | ||||
Antenna Weight | 0.5kgs | ||||
Packing Size | 53×32×41(20pcs) | ||||
Reflextor Material | Aluminum | ||||
Radome Material | ABS | ||||
Radome Color | White | ||||
Operating Temperature | -40℃ to +70℃ |
Feature:
Indoor coverage, such as hotels, office buildings,etc.
compact structure, beautiful appearance
Wireless communication & Data transmission.
Indoor signal coverage
Easy to install and operate