Conversion Between dBm and Power (W)

dBm

dBm is a value indicating the absolute value of power (it can also be considered as a ratio based on 1mW power), and the calculation formula is

dBm=10log(power/1mW)

mW=power (10,dBm/10)

W=(power(10,dBm/10))/1000

Conversion Table

dBm mw dBm mw dBm W dBm W
-100 0.0000000001000000 -50 0.0000100000000000 0 0.001 50 100.000
-99 0.0000000001258925 -49 0.0000125892541179 1 0.001 51 125.893
-98 0.0000000001584893 -48 0.0000158489319246 2 0.002 52 158.489
-97 0.0000000001995262 -47 0.0000199526231497 3 0.002 53 199.526
-96 0.0000000002511886 -46 0.0000251188643151 4 0.003 54 251.189
-95 0.0000000003162278 -45 0.0000316227766017 5 0.003 55 316.228
-94 0.0000000003981072 -44 0.0000398107170553 6 0.004 56 398.107
-93 0.0000000005011872 -43 0.0000501187233627 7 0.005 57 501.187
-92 0.0000000006309573 -42 0.0000630957344480 8 0.006 58 630.957
-91 0.0000000007943282 -41 0.0000794328234724 9 0.008 59 794.328
-90 0.0000000010000000 -40 0.0001000000000000 10 0.010 60 1000.000
-89 0.0000000012589254 -39 0.0001258925411794 11 0.013 61 1258.925
-88 0.0000000015848932 -38 0.0001584893192461 12 0.016 62 1584.893
-87 0.0000000019952623 -37 0.0001995262314969 13 0.020 63 1995.262
-86 0.0000000025118864 -36 0.0002511886431510 14 0.025 64 2511.886
-85 0.0000000031622777 -35 0.0003162277660168 15 0.032 65 3162.278
-84 0.0000000039810717 -34 0.0003981071705535 16 0.040 66 3981.072
-83 0.0000000050118723 -33 0.0005011872336273 17 0.050 67 5011.872
-82 0.0000000063095734 -32 0.0006309573444802 18 0.063 68 6309.573
-81 0.0000000079432823 -31 0.0007943282347243 19 0.079 69 7943.282
-80 0.0000000100000000 -30 0.0010000000000000 20 0.100 70 10000.000
-79 0.0000000125892541 -29 0.0012589254117942 21 0.126 71 12589.254
-78 0.0000000158489319 -28 0.0015848931924611 22 0.158 72 15848.932
-77 0.0000000199526231 -27 0.0019952623149689 23 0.200 73 19952.623
-76 0.0000000251188643 -26 0.0025118864315096 24 0.251 74 25118.864
-75 0.0000000316227766 -25 0.0031622776601684 25 0.316 75 31622.777
-74 0.0000000398107171 -24 0.0039810717055350 26 0.398 76 39810.717
-73 0.0000000501187234 -23 0.0050118723362727 27 0.501 77 50118.723
-72 0.0000000630957344 -22 0.0063095734448019 28 0.631 78 63095.734
-71 0.0000000794328235 -21 0.0079432823472428 29 0.794 79 79432.823
-70 0.0000001000000000 -20 0.0100000000000000 30 1.000 80 100000.000
-69 0.0000001258925412 -19 0.0125892541179417 31 1.259 81 125892.541
-68 0.0000001584893192 -18 0.0158489319246111 32 1.585 82 158489.319
-67 0.0000001995262315 -17 0.0199526231496888 33 1.995 83 199526.231
-66 0.0000002511886432 -16 0.0251188643150958 34 2.512 84 251188.643
-65 0.0000003162277660 -15 0.0316227766016838 35 3.162 85 316227.766
-64 0.0000003981071706 -14 0.0398107170553497 36 3.981 86 398107.171
-63 0.0000005011872336 -13 0.0501187233627272 37 5.012 87 501187.234
-62 0.0000006309573445 -12 0.0630957344480193 38 6.310 88 630957.344
-61 0.0000007943282347 -11 0.0794328234724281 39 7.943 89 794328.235
-60 0.0000010000000000 -10 0.1000000000000000 40 10.000 90 1000000.000
-59 0.0000012589254118 -9 0.1258925411794170 41 12.589 91 1258925.412
-58 0.0000015848931925 -8 0.1584893192461110 42 15.849 92 1584893.192
-57 0.0000019952623150 -7 0.1995262314968880 43 19.953 93 1995262.315
-56 0.0000025118864315 -6 0.2511886431509580 44 25.119 94 2511886.432
-55 0.0000031622776602 -5 0.3162277660168380 45 31.623 95 3162277.660
-54 0.0000039810717055 -4 0.3981071705534970 46 39.811 96 3981071.706
-53 0.0000050118723363 -3 0.5011872336272720 47 50.119 97 5011872.336
-52 0.0000063095734448 -2 0.6309573444801930 48 63.096 98 6309573.445
-51 0.0000079432823472 -1 0.7943282347242810 49 79.433 99 7943282.347
mw dBm mw dBm W dBm W dBm
1 0 51 17.08 0.1 20 42 46.23
2 3.01 52 17.16 0.2 23.01 43 46.33
3 4.77 53 17.24 0.3 24.77 44 46.43
4 6.02 54 17.32 0.4 26.02 45 46.53
5 6.99 55 17.4 0.5 26.99 46 46.63
6 7.78 56 17.48 0.6 27.78 47 46.72
7 8.45 57 17.56 0.7 28.45 48 46.81
8 9.03 58 17.63 0.8 29.03 49 46.9
9 9.54 59 17.71 0.9 29.54 50 46.99
10 10 60 17.78 1 30 51 47.08
11 10.41 61 17.85 2 33.01 52 47.16
12 10.79 62 17.92 3 34.77 53 47.24
13 11.14 63 17.99 4 36.02 54 47.32
14 11.46 64 18.06 5 36.99 55 47.4
15 11.76 65 18.13 6 37.78 56 47.48
16 12.04 66 18.2 7 38.45 57 47.56
17 12.3 67 18.26 8 39.03 58 47.63
18 12.55 68 18.33 9 39.54 59 47.71
19 12.79 69 18.39 10 40 60 47.78
20 13.01 70 18.45 11 40.41 61 47.85
21 13.22 71 18.51 12 40.79 62 47.92
22 13.42 72 18.57 13 41.14 63 47.99
23 13.62 73 18.63 14 41.46 64 48.06
24 13.8 74 18.69 15 41.76 65 48.13
25 13.98 75 18.75 16 42.04 66 48.2
26 14.15 76 18.81 17 42.3 67 48.26
27 14.31 77 18.86 18 42.55 68 48.33
28 14.47 78 18.92 19 42.79 69 48.39
29 14.62 79 18.98 20 43.01 70 48.45
30 14.77 80 19.03 21 43.22 71 48.51
31 14.91 81 19.08 22 43.42 72 48.57
32 15.05 82 19.14 23 43.62 73 48.63
33 15.19 83 19.19 24 43.8 74 48.69
34 15.31 84 19.24 25 43.98 75 48.75
35 15.44 85 19.29 26 44.15 76 48.81
36 15.56 86 19.34 27 44.31 77 48.86
37 15.68 87 19.4 28 44.47 78 48.92
38 15.8 88 19.44 29 44.62 79 48.98
39 15.91 89 19.49 30 44.77 80 49.03
40 16.02 90 19.54 31 44.91 81 49.08
41 16.13 91 19.59 32 45.05 82 49.14
42 16.23 92 19.64 33 45.19 83 49.19
43 16.33 93 19.68 34 45.31 84 49.24
44 16.43 94 19.73 35 45.44 85 49.29
45 16.53 95 19.78 36 45.56 86 49.34
46 16.63 96 19.82 37 45.68 87 49.4
47 16.72 97 19.87 38 45.8 88 49.44
48 16.81 98 19.91 39 45.91 89 49.49
49 16.9 99 19.96 40 46.02 90 49.54
50 16.99 100 20 41 46.13 91 49.59